| Length Overall | 32' 9 1/2" (32' 6 1/2" in brochure) |
| Length Waterline | 22' 4" |
| Beam | 9' 3" |
| Draft | 4' 6" |
| Total Displacement | 10,300 Pounds (brochure) - 12,600 Pounds (other docs) |
| Ballast | 4,250 Pounds |
| Displacement to Length Ratio | 413 |
| Sail area to Displacement Ratio | 15.8 |
| Ballast to Displacement Ratio | 0.41 |
| Sail Area | 241 Sq. Ft. |
| 100% foretriangle | 196 Sq. Ft. |
| Total | 437 Sq. Ft. |
| C.C.A. Rating | 22.1 |
| Stability Index | 126 degrees |
| Designer | Philip Rhodes |
| Build Date | 1964, manufactured from 1962 through 1967 |
| Manufacturer | Pearson Yachts, Bristol R.I., USA |
| Hull Number | #181, of 404 |
| Configuration | Sloop / Dinette |
| Auxiliary | Atomic4 |
| PHRF Rating |
231/250 (ECSA, Spinnaker/Non-spinnaker, 2006-09) 243 (PHRF-NE base, 1995) 222 (PHRF-NE) 250 (BHIR 2005) 243 (Pearson Info Site) 216 (Practical Sailor) |
From the Pearson Info Site these figures are available:
Designer Rhodes Main Area 243/268 Hull Speed 6.33
First Year 1963 For Tri 230/249 SA/D 16.0/17.5
Last Year 1967 I 37.5/40.6 D/L 415
LOA 32.7 J 12.3 BR 41%
LWL 22.3 P 33.0/35.0 L/B 3.53
Beam 9.3 E 14.7/15.3 LWL/B 2.41
Disp 10,300 Eng A4 OR 32%
Draft 4.5 Fuel 21 CSF 1.70
Sail Area 472/517 Water 45 MCR 32.1
Ballast 4,250 # Built 404 M/F 1.06
PHRF 243
The design ratios are explained in detail at the Dan Pfeiffer's Page. A local copy is also stored here.